Model | XMQ6101CY | XMQ6821CY |
Driving(LHD/RHD) | LHD | |
TECHNICAL PARAMETERS | ||
Body structure | Monocoque | Monocoque |
Length*Width*Height (mm) | 9995*2500*3395 | 8210*2500*3375 |
Maximum speed(km/h) | >100 | >100 |
Gradeability(%) | >30% | >30% |
CAPACITY | ||
Seats | 43+1+1 | 35+1+1 |
Maximum passenger capacity | 45 | 37 |
CHASSIS | ||
Fuel tank capacity (L) | 260 | 260 |
Engine(Hp) | 245 | 200 |
Transmission | Manual | Manual |
Suspension system | Leaf Spring/ Front 2 Rear 4 Air Suspension | Front 2 Rear 4; Air Suspension |
Front Axles(T) | 4.5 | 4.2 |
Rear Axles(T) | 11 | 8.5 |
ABS | ABS | ABS |
EBS/ASR/ESC | EBS/ASR/ESC | |
Brake system (Disc/Drum) | Front & Rear: Drum | Front & Rear: Drum |
Steering system | power steering | power steering |
Tire | 11R22.5 | 9R22.5 |
Electromagnetic fan | Mechanical/electromagnetic clutch | Mechanical/electromagnetic clutch |
Body lifting device | Without | Without |
BODY | ||
Doors | Aluminum, remote control, outward-opening | Aluminum, remote control, outward-opening |
Side windows | ● Tempered glass ◎ Double glazed | ● Tempered glass ◎ Double glazed |
Driver seat | ● Air-dampened, adjustable ◎ Mechanical dampened, adjustable | ● Air-dampened, adjustable ◎ Mechanical dampened, adjustable |
Passenger seats | Adjustable passenger seat with high back | Adjustable passenger seat with high back |
Mirror type | Wide view electric rear view mirrors ( with defroster) | Wide view electric rear view mirrors ( with defroster) |
OTHER CONFIGURATION | ||
Air conditioner(KW) | ● 30000 Kcal/h ◎ 26000 Kcal/h | ● 21000 Kcal/h ◎ 18000 Kcal/h |
Heating and defrosting | ● Defrosting from engine heat source ◎ With independent heater | ● Defrosting from engine heat source ◎ With independent heater |
Electrical instrument | ● CAN Meter ◎ CAN System | ● CAN Meter ◎ CAN System |
Automobile data recorder | ● With tachograph ◎ Without tachograph | ● With tachograph ◎ Without tachograph |
Player | ● Hard Disk Player ◎ DVD Player ◎ MP3 Player | ● Hard Disk Player ◎ DVD Player ◎ MP3 Player |
Middle door and back-up monitor | ● LCD Monitor | ● LCD Monitor |
Guideboard | ◎ Route Display | ◎ Route Display |
NEW TECHNOLOGY | ||
On-board computer | Without | Without |
360 panoramic view | ◎ | ◎ |
EPB | ◎ | ◎ |
Note: ● standard specification; ◎ optional specification; ※ special clarification; those without symbols are standard specification |