Model | XMQ6520EV Vans |
Length×Width×Height (mm) | 5040/5340×1700×1960/2050/2250 |
Wheelbase (mm) | 2590/2890 |
Seats No. | 6-15, 10-15 |
Body Structure | Monocoque body |
Engine | XG491, 4RB2, 4JB1T |
Displacement (L) | 2.237L, 2.4L, 2.771L |
Max Power (kW/rpm) | 76/4600, 110/4600-5000, 57/3600 |
Max Torque (N·m/rpm) | 193/2800, 217/2600-3200, 172/2000 |
Transmission | 5MT |
Suspension | Front independent torsion bar spring, rear five leaf spring suspension |
Brake System | Front disc/Rear drum |
Assistant Braking System | Load proportional valve, ABS+EBD |
Tyre | 195/70R15C |
Curb Weight (kg) | 1860 |
5m 6-15 Seats XMQ6520EV Vans
Stylish, streamlined appearance, abundant horsepower, optimized configuration and energy efficiency enable the van to be widely used in passenger transportation, tourism and shuttles.